| April 2008 | |||
| 16 Wed | General Meeting | 8 pm |
|
| 20 Sun | AWA FF Chuck Glider | 3pm on | |
| 20 Sun | AWA FF Scramble | 3pm on | |
| 26 Sat | Pylon | 1 pm on | |
| May 2008 | |||
| 4 Sun | AWA F4C Scale | 12pm on | |
| 10 Sat | AWA F400 Pylon | 1pm on | |
| 21 Wed | General Meeting | 8pm | |
| 25 Sun | AWA Q500 Pylon | 1pm on | |
| June 2008 | |||
| 7 Sat | Glider | 1pm on | |
| 15 Sun | AWA Combat | 1pm on | |
| 18 Wed | AGM | 8 P.M. | |
| 21 Sat | Pylon | 1pm on | |
| July 2008 | |||
| 12 Sat | IMAC | 1pm on | |
| 16 Wed | General Meeting | 8pm | |
| 20 Sun | AWA O/T Std Duration | 9 – 12 | |
| August 2008 | |||
| 9 Sat | Glider | 1pm on | |
| 20 Wed | General Meeting | 8pm | |
| September 2008 | |||
| 21 Sun | AWA Open duration | 9 – 12 | |
| 17 Wed | General Meeting | 8 pm | |
| 28 Sun | Jet Rally | Day | |
| October 2008 | |||
| 11 Sat | Glider | 1pm on | |
| 15 Wed | General Meeting | 8pm | |
| 19 Sun | WARBIRDS | Day | |
| 25 Sat | Pylon | 1pm on | |
| November 2008 | |||
| 1 Sat | Field Maintenance | Day | |
| 8 Sat | IMAC | 1pm on | |
| 16 Sun | AWA Large Scale | 1pm on | |
| 19 Wed | General Meeting | 8pm | |
| 22 Sat | Pylon | 1pm on | |
| 23 Sun | AWA Thermal Glider | Day | |
| December 2008 | |||
| 7 Sun | Scale rally | Day | |
| 13 Sat | Glider | 12pm-4pm | |
| 13 Sat | Twilite BBQ/Flyin | 4pm on | |
| 17 Wed | General Meeting | 8pm | |
| 27 Sat | Combat | 1pm on | |
| Committee Meeting held on first Monday of the month. | |||
GENERAL MEETINGS
KAMS General Meetings are held at 8 p.m. the third
Wednesday of every month at the
RAAF Association,
Bullcreek Drive,
Bullcreek.
The meeting room is to the left of the Spitfire.
Meetings start at 8 pm and
run for about an hour. Members are encouraged to
attend as many meetings as possible to
have their say in matters affecting the club.
Visitors are always most welcome.