|
KAMS Calender 2012 (Revision 06) (Click HEREfor full 2012 Calender) |
| KAMS Calender 2012 (Rev 06) | |||||
| Date | Day | Time | Event | CD | Notes |
January-12 |
|||||
| 1 | Sun | New Years Day | No IC | ||
| 18 | Wed | 8:00 PM | General Meeting | ||
| 21 | Sat | 1.00 PM | Pylon | Glen Baldwin | |
| 26 | Thu | Australia Day | Restrictions1 | ||
| February-12 | |||||
| 15 | Wed | 8:00 PM | General Meeting | ||
| 18 | Sat | 9.00 AM | AWA F3B Glider | Simon Watts | |
| March-12 | |||||
| 5 | Mon | Labour Day | Restrictions1 | ||
| 10 | Sat | 1.00 PM | Glider Aerotow | Chris Martin | |
| 18 | Sun | 1.00 PM | Open Scale Rally | Ken Wansbrough | |
| 21 | Wed | 8:00 PM | General Meeting | ||
| 24 | Sat | 1.00 PM | Pylon | Glen Baldwin | |
| April-12 | |||||
| 1 | Sun | 9:00 AM | Warbirds | Ian Johnson | |
| 6 | Fri | Good Friday | No IC | ||
| 8 | Sun | Easter Sunday | Restrictions1 | ||
| 9 | Mon | Easter Monday | No IC | ||
| 18 | Wed | 8:00 PM | General Meeting | ||
| 25 | Wed | ANZAC Day | Restrictions1 | ||
| May-12 | |||||
| 5 | Sat | 1.00 PM | Glider Electric | Nigel Molyneaux | |
| 16 | Wed | 8:00 PM | General Meeting | ||
| 19 | Sat | 1.00 PM | Pylon | Glen Baldwin | |
| 20 | Sun | 9.00 AM | AWA F4C Scale (Static @ 9.00am, Flying @ 12.00pm) | Ken Wansbrough | |
| June-12 | |||||
| 4 | Mon | Foundation Day | Restrictions1 | ||
| 3 | Sun | 9.00 AM | Jet Day | Neil Giggins | |
| 17 | Sun | 9.00 AM | Open WWII Rally | Ken Wansbrough | |
| 20 | Wed | 8:00 PM | Annual General Meeting | ||
| 30 | Sat | 1.00 PM | Glider Electric | B&M Pettigrew | |
Note:
GENERAL MEETINGS
KAMS General Meetings are held at 8 p.m. the third
Wednesday of every month at the
RAAF Association,
Bullcreek Drive,
Bullcreek.
The meeting room is to the left of the Spitfire.
Meetings start at 8 pm and
run for about an hour. Members are encouraged to
attend as many meetings as possible to
have their say in matters affecting the club.
Visitors are always most welcome.